Courses taken at Rice University 1997-2001

		Credit
Spring 2001	Hours	Course Description

ELEC	428	3	Computer Performance
ELEC	429	3	Computer Networks
ELEC	492	5	Senior Design Project (High Tech Toys)

Fall 2000

ELEC	431	3	Digital Signal Processing
ELEC	435	3	Electromechanical Devices and Systems
ELEC	491	3	Senior Design Project (High Tech Toys)
ECON	420	3	International Economics
MUSI	117	3	Introduction to Music Theory

Spring 2000

ELEC	302	3	Linear Dynamical Systems
ELEC	320	4	Computer Architecture and Assembly Language
ELEC	306	3	Electromagnetic Fields and Devices
ELEC	391	1	Seminar on Professional Issues in Electrical Engineering
SPAN	102	5	Introduction to Spanish Language and Culture
HPER	103	1	Advanced Tennis

Fall 1999

ELEC	301	3	Analytical Framework for Analyzing Signals and Systems
ELEC	305	3	Introduction to Physical Electronics
MATH	355	3	Linear Algebra, Transformations and Matrices
ECON	438	3	Economics of the Law I
SPAN	101	5	Introduction to Spanish Language and Culture

Spring 1999

ELEC	242	4	Fundamentals of Electrical Engineering II
ELEC	326	3	Digital Logic Design
STAT	310	3	Probability and Statistics
ECON	448	3	Corporate Finance

Fall 1998

ELEC	241	4	Fundamentals of Electrical Engineering I
MATH	211	3	Ordinary Differential Equations
ECON	372	3	Mathematical Microeconomics
ACCO	305	3	Asset Valuation and Income Determination
CAAM	376	3	Management Science and Operations Research Technique

Spring 1998

ELEC	331	3	Applied Probability
CAAM	211	3	Intro to Engineering Computation (Fortran, Matlab)
MATH	212	3	Multi-variable Calculus 
ECON	375	3	Intermediate Macroeconomic Theory
HUMA	102	3	Introduction to Humanities in the Western World
HPER	102	0	Golf

Fall 1997

ELEC	201	4	Introduction to Engineering Design
PHYS	201	3	Waves and Optics
MATH	102	3	Single Variable Calculus II
ECON	355	3	Money & Banking, S&L Scandals of the 1970's
HUMA	101	3	Introduction to Humanities in the Western World
HPER	101	0	Racquetball